Clever POS
Clever POS (Point of Sale) replaces your cash register, payment terminal, receipt printer, and bar-code scanner with an integrated suite of products. Accept credit cards, EMV, and Apple Pay. Get to know your business and your customers better with reports you can run at work or from home and applications that streamline your workload. Clever POS can track time and attendance, track inventory and much more all included with one monthly fee

A state of the are Point Of Sale Terminal that has a crm, loyalty, table mapping for fine dining, and online food ordering all integrated

The Clever Point of Sale system run on a sleek modern ipad 9th gen or ipad pro or any ios device. Giving customers flexibility in choosing the hardware of their choice.

Our Clever POS system is built for any industry. It's best in class for fine dining, retail, salons or any professional that needs online appointment booking, liquor stores, and pizzerias.


FEATURES | The Clever POS | Toast POS-Growth Plan | Touch Bistro | Clover |
Loyalty Program | Add on $99.00 | |||
QR Table Side Ordering | Add on $99.00 | |||
Discounts & Coupons | ||||
E-Commerce & Online Food ordering | Add on $50.00 | Add on $19.99 and up | ||
Real Time Analytics | ||||
Time & Attendence | Unknown | |||
Virtual office | ||||
Surcharging | Unknown | |||
Cash Discounting | Unknown | Add on $19.95 | ||
Multi Location | Unknown | |||
Advanced Inventory Tracking | Add on $19.95 | |||
Split checks | ||||
Table Seating mapping | Add on $39.00 | |||
Calendar App | Add on $229 | Add on $69.00 | ||
Gift Cards | Add on $25.00 | Add on $29.95 and up | ||
Advanced Kitchen printing | Unknown | |||
Marketing | Unknown | Add on $29.95 and up | ||
QB Integration | 3rd party supported unknown cost | Add on $19.95-$39.00 | ||
Kiosk | Coming soon | Add on $69.00 | Add on $9.95-$49.95 | |
$59.00 | $272.00 | $69.00 | $39.00 |
The information in this comparison chart was retrieved by our staff to the best of our ability. We strongly encourage you to do your own research to confirm the information above. The data was collected 5/11/2021
Are you ready to take your business to the next level?
Contact Us Today For A Free Quote!